Cure Blindness Foundation India [formerly known as "SightLife India"]
FCRA
Audit Report & FCRA Financials
Audit Report & Financials FY 2022-23
Audit Report & Financials FY 2021-22
Audit Report & Financials FY 2020-21
Audit Report & Financials FY 2019-20
Audit Report & Financials FY 2018-19
Quarterly Receipts
FCRA – 2024 – 2025
Quarter 1 – Apr 1 2024 – June 30 2024
FCRA – 2023 – 2024
Quarter 1 – Apr 1 2023 – June 30 2023
Quarter 2 – Jul 1 2023 – Sept 30 2023
Quarter 3 – Oct 1 2023 – Dec 31 2023
Quarter 4 – Jan 1 2024 – Mar 31 2024
FCRA – 2022 – 2023
Quarter 1 – Apr 1 2022 – June 30 2022
Quarter 2 – Jul 1 2022 – Sept 30 2022
Quarter 3 – Oct 1 2022 – Dec 31 2022
Quarter 4 – Jan 1 2023 – Mar 31 2023
FCRA – 2021 – 2022
Quarter 1 – Apr 1 2021 – June 30 2021
Quarter 2 – Jul 1 2021 – Sept 30 2021
Quarter 3 – Oct 1 2021 – Dec 31 2021
Quarter 4 – Jan 1 2022 – Mar 31 2022
FCRA – 2020 – 2021
Quarter 1 – Apr 1 2020 – June 30 2020
Quarter 2 – Jul 1 2020 – Sept 30 2020
Quarter 3 – Oct 1 2020 – Dec 31 2020
Quarter 4 – Jan 1 2021 – Mar 31 2021
FCRA – 2019 – 2020
Quarter 1 – Apr 1 2019 – June 30 2019
Quarter 2 – Jul 1 2019 – Sept 30 2019
Quarter 3 – Oct 1 2019 – Dec 31 2019
Quarter 4 – Jan 1 2020 – Mar 31 2020
FCRA – 2018 – 2019
Quarter 2 – Jul 1 2018 – Sept 30 2018
Quarter 3 – Oct 1 2018 – Dec 31 2018
Quarter 4 – Jan 1 2019 – Mar 31 2019
FCRA – 2012 – 2014